With 2010 rapidly coming to an end, so are a handful of holiday sales from Apple's authorized resellers who are offering deep discounts of up to $250 on Mac notebooks and desktops through midnight.
In particular, the websites of leading Apple resellers MacMall and MacConnection both indicate that their holiday sales on Macs will expire this evening at 11:59 pacific time.
The two have offered the most aggressive discounts on new systems since the weeks leading up to Black Friday, but both have historically pared back such pricing with the start of each new year.
As it stands, MacConnection continues to offer the lowest prices across Apple's MacBook, MacBook Pro and iMac families, while MacMall retains the lowest prices on the company's new fleet of MacBook Airs through exclusive discount coupons available only to AppleInsider readers.
Those coupons and other discounts are embedded within the links in AppleInsider's Mac Pricing Guide (also below), meaning buyers do not have to enter any codes manually at checkout.
In particular, the websites of leading Apple resellers MacMall and MacConnection both indicate that their holiday sales on Macs will expire this evening at 11:59 pacific time.
The two have offered the most aggressive discounts on new systems since the weeks leading up to Black Friday, but both have historically pared back such pricing with the start of each new year.
As it stands, MacConnection continues to offer the lowest prices across Apple's MacBook, MacBook Pro and iMac families, while MacMall retains the lowest prices on the company's new fleet of MacBook Airs through exclusive discount coupons available only to AppleInsider readers.
Those coupons and other discounts are embedded within the links in AppleInsider's Mac Pricing Guide (also below), meaning buyers do not have to enter any codes manually at checkout.
Product | Apple | Amazon | MacMall | MacConnection | B&H | On Sale | J&R | Education | Discount | |
MacBook | ||||||||||
2.4GHz 13" MacBook (white) | $999.00 | $949.00 | $948.99 | $849.99 | $949.00 | $969.99 | $999.00 | $949.00 | $149.01 | |
MacBook Pro | ||||||||||
2.4GHz 13" MacBook Pro | $1,199.00 | $1,128.99 | $1,106.41* | $1,049.00 | $1,129.00 | $1,169.99 | $1,199.00 | $1,099.00 | $150.00 | |
2.66GHz 13" MacBook Pro | $1,499.00 | $1,429.00 | $1,400.42* | $1,299.00 | $1,429.00 | $1,459.99 | $1,449.00 | $1,399.00 | $200.00 | |
2.4GHz 15" MacBook Pro | $1,799.00 | $1,669.56 | $1,671.72* | $1,599.00 | $1,706.95 | $1,754.99 | $1,719.88 | $1,699.00 | $200.00 | |
2.53GHz 15" MacBook Pro | $1,999.00 | $1,849.00 | $1,812.02* | $1,759.00 | $1,799.99 | $1,879.99 | $1,898.88 | $1,849.00 | $240.00 | |
2.66GHz 15" MacBook Pro | $2,199.00 | $2,015.96 | $1,998.22* | $1,979.00 | $2,015.96 | $2,059.99 | $2,099.00 | $1,999.00 | $220.00 | |
2.53GHz 17" MacBook Pro | $2,299.00 | $2,109.00 | $2,075.60* | $2,149.00 | $2,119.62 | $2,149.99 | $2,119.88 | $2,099.00 | $223.4 | |
MacBook Air | ||||||||||
1.40GHz 11" MacBook Air 64GB | $999.00 | $959.98 | $940.78* | $948.00 | $959.00 | $980.99 | $979.00 | $949.00 | $58.22 | |
1.40GHz 11" MacBook Air 128GB | $1,199.00 | $1,149.00 | $1,126.02* | $1,139.00 | $1,139.00 | $1,169.00 | $1,199.00 | $1,149.00 | $72.98 | |
1.86GHz 13" MacBook Air 128GB | $1,299.00 | $1,252.16 | $1,227.12* | $1,239.00 | $1,298.95 | $1,275.99 | $1,299.00 | $1,249.00 | $71.88 | |
1.86GHz 13" MacBook Air 256GB | $1,599.00 | $1,539.00 | $1,508.22* | $1,529.00 | $1,529.00 | $1,574.99 | $1,599.00 | $1,549.00 | $90.78 | |
MacBook Air (with 4GB RAM) | ||||||||||
1.40GHz 11" MacBook Air 64GB | $1,099.00 | $1,094.00 | $1,057.42* | $1,099.00 | N/A | $1,094.00 | N/A | $1,039.00 | $41.58 | |
1.40GHz 11" MacBook Air 128GB | $1,299.00 | $1,294.00 | $1,243.62* | $1,299.00 | $1,298.95 | $1,294.00 | N/A | $1,239.00 | $55.38 | |
1.86GHz 13" MacBook Air 128GB | $1,399.00 | $1,394.00 | $1,331.82* | $1,399.00 | $1,398.95 | $1,394.00 | N/A | $1,339.00 | $67.18 | |
1.86GHz 13" MacBook Air 256GB | $1,699.00 | $1,694.00 | $1,625.82* | $1,699.00 | $1,698.95 | $1,694.00 | N/A | $1,639.00 | $73.18 | |
MacBook Air (with Max RAM and Processor) | ||||||||||
1.60GHz 11" MacBook Air 128GB | $1,399.00 | $1,394.00 | $1,341.62* | $1,399.00 | $1,369.00 | $1,394.00 | $1,399.00 | $1,329.00 | $57.38 | |
2.13GHz 13" MacBook Air 256GB | $1,799.00 | $1,794.00 | $1,714.02* | $1,799.00 | $1,749.00 | $1,794.00 | N/A | $1,729.00 | $71.91 | |
iMac | ||||||||||
3.06GHz 21.5" iMac | $1,199.00 | $1,150.99 | $1,150.99 | $1,049.00 | $1,151.74 | $1,164.99 | $1,169.88 | $1,149.00 | $150.00 | |
3.20GHz 21.5" iMac | $1,499.00 | $1,445.99 | $1,445.99 | $1,349.00 | $1,446.20 | $1,443.99 | $1,449.88 | $1,399.00 | $150.00 | |
3.20GHz 27.0" iMac | $1,699.00 | $1,649.00 | $1,649.00 | $1,529.00 | $1,625.00 | $1,669.99 | $1,699.99 | $1,599.00 | $170.00 | |
2.80GHz 27.0" iMac (QC) | $1,999.00 | $1,939.00 | $1,939.00 | $1,819.00 | $1,928.74 | $1,939.99 | $1,939.88 | $1,899.00 | $180.00 | |
Mac mini | ||||||||||
2.40GHz Mac mini | $699.00 | $674.21 | $674.21 | $674.99 | $669.00 | $699.00 | $689.88 | $649.00 | $30.01 | |
2.66GHz Mac mini Server | $999.00 | $964.00 | $964.00 | $959.99 | $954.00 | $982.99 | $959.88 | $949.00 | $45.01 | |
Mac Pro | ||||||||||
2.80GHz 4-Core Mac Pro | $2,499.00 | $2,348.99 | $2,348.99 | $2,399.00 | $2,349.88 | $2,364.99 | $2,364.99 | $2,299.00 | $149.13 | |
2.40GHz 8-Core Mac Pro | $3,499.00 | $3,297.99 | $3,297.99 | $3,299.00 | $3,298.95 | $3,314.99 | $3,249.00 | $3,199.00 | $250.00 | |
2.66GHz 12-Core Mac Pro | $4,999.00 | $4,769.99 | $4,748.99 | $4,999.00 | $4,749.00 | $4,769.99 | N/A | $4,549.00 | $250.01 | |
Apple Cinema Display | ||||||||||
27-inch Apple LED Cinema Display | $999.00 | $979.99 | $979.98 | $979.00 | $979.00 | $952.62 | $979.88 | $949.00 | $46.38 | |
* + or • : Net prices after rebates and AppleInsider's exclsuive 2% discount. The 2% discount coupon is automatically embedded in the links above. It will show up as"Instant Discount(s)" during checkout, only affter you've added the Mac to your shopping cart. Full details via AppleInsider's complete Mac Price Guide. |
A small portion of the proceeds from each Mac sale made online through the Mac Pricing Guide go towards helping support AppleInsider.
Information retrieved from: http://www.appleinsider.com
(C) 2010 AppleInsider Staff
No comments:
Post a Comment